| Main parameter specifications | |
|---|---|
| antenna | Built in GPS/BD dual-mode ceramic antenna, built-in communication FPC antenna |
| Working voltage/current |
USB power supply: 5V Original vehicle circuit power supply: 9-36V 420mA@5V / 180mA@12V |
| Standby current | 2uA |
| body color | black |
| Body size | L99mm*W52mm*H41mm |
| Power extension cable | 2650MM |
| operation temperature | -25 ℃ to+75 ℃ |
| storage temperature | -40 ℃ to+85 ℃ |
| locate mode | GPS,GLONASS,GALILEO,BEIDOU,AGPS,QZSS,SBAS |
| gps antenna | 18*18*2MM |
| weight | 约102g |
| BDS/GPS parameter specifications | |
| Frequency |
GPS Frequency:1575.42±2MHz BD Frequency:1561.098士2MHz GLONASS Frequency:1575.42士2MHz Galileo Frequency:1575.42士2MHz |
| Number of channels | 22 tracks, 64 capture channels |
| Positioning accuracy | <10米 |
| Tracking sensitivity | -160dBm |
| Capture sensitivity | -149dBm |
| Positioning time |
Hot start:<10s cold boot: <60s |
| Main parameters and specifications of the video | |
| System | Linux |
| Master Chip | SSC333E |
| resolution | 2.0MP |
| Video storage bitrate | 7Mbps |
| Video upload bitrate | 512kbps~2Mbps adaptive |
| Sensor resolution | 1920*1080(1080P) |
| Lens lens | 3.6mm |
| View angle lens angle | 96° |
| Pan tie lens vertical perspective | Vertical: 50° |
| Video compression standard - Video compression calibration | H. 265 (default)/H.264 |
| Videoformat Video format | MP4 |
| Electronic shutter | Automatic |
| Backlight | Support |
| compensation Audio In | Mic |
| Audio output | Speaker |
| Storage medium | TF Card (Max 128G) |



